Key to major groups of European plant parasitic microfungi
From Phytopathology
TEMPORARY NOTE
The key was originally published 2002 as a static html file ([1]). Currently, the conversion to a Wiki-based key is yet incomplete, the links to image resources are currently represented by the resource-IDs in braces.
Key to the major groups of plant parasitic microfungi in Europe
(Schlüssel für die Großgruppen pflanzenparasitischer Kleinpilze in Europa)
by M. Scholler & G. Hagedorn, 2002-2006
Contents |
Introduction
This is a preliminary key to the major groups of parasitic fungi in Europe. It is not designed to be used world-wide, where additional taxa may occur with other characteristics. The groups recognized here are not necessarily phylogenetic taxa and do not follow the newest taxonomical knowledge. Rather they are groups as commonly recognized by plant pathologists. The arrangement follows the publication of Brandenburger 1985, which forms a major part of the GLOPP data. We added, however, the order Exobasidiales which is not represented in Brandenburger's book.
This key only contains features which can be observed by the naked eye or by using a hand lens or light microscope. Some mycological experience, however, will be required to correctly identify the major groups. We plan to supplement this complete key with a document containing short descriptions and illustrations that help you to recognize the most important pathogen groups. Further, we already provide a first draft of a literature list that may be useful to continue the identification within each major group of plant parasitic microfungi.
Main Key
| 1. | Obligate intracellular {2065778766} parasites, often in roots | Plasmodiophoromycota |
| 1.* | Extracellular parasites (obligate or facultative) | 2 |
| 2. | Mycelium mainly aseptate (rarely with secondary septa) and/or mycelium scarcely developed | 3 |
| 2.* | Mycelium well developed and septate | 9 |
| 3. | Mycelium scarcely developed, fungus mostly pigmented, orange to red {1770819525}{597601749}, motile spores with one flagellum only, and often thick-walled resting spores. Commonly parasites of water or wetland plants. | Chytridiomycota |
| 3.* | Mycelium colorless to slightly grayish, violet or light brown, spores formed in sporangia releasing spores with two flagellae (motile) or without flagellae (not motile), formation of thick-walled resting spores{33723911} within host tissue, obligate or facultative parasites. | Oomycota, 6 |
| 4. | No formation of sexual (meiotic) spores, although asexual (mitotic) exogenous spores are produced by most species. Mycelium pigmented or colorless | form division Deuteromycota 9 (= anamorphic fungi) |
| 4.* | Formation of sexual spores (meiospores), often in fruit-bodies. Often forming asexual spores (mitospores) as well | 5 |
| 5. | Meiospores (ascospores) endogenous, formed in asci{2104540846}{214860463} | Ascomycota, 12 |
| 5.* | Meiospores (basidiospores) exogenous, borne on septate phragmobasidia or non-septate holobasidia | Basidiomycota, 22 |
Subkey Oomycota
| 6. | Sporangiophores branched{1235197805}{610916792}{635167466} (in the genus Basidiophora branches are reduced to several short "sterigmata" on top) or in chains{886409953}, with or without motile spores, on stems and leaves of dicots | (Peronosporales) 7 |
| 6.* | Sporangiophores unbranched or sparsely differentiated and not in chains | 8 |
| 7. | Obligate parasites on land plants (especially Brassicaceae), sporangiophores in chains{886409953}, forming white sori{880625491} | Albuginaceae: Albugo ("white rusts") |
| 7.* | Obligate parasites on land plants, sporangiophores branched{1235197805}{610916792}{635167466} and not in chains, often on the underside of leaves{1715591185} | Peronosporaceae ("downy mildews") |
| 8. | Hyphae ca. 20 µm diam., increasing with age (up to 150 µm), on aquatic plants | Saprolegniaceae ("water molds") |
| 8.* | Hyphae ca. 6-10 µm diam. | Pythiaceae |
Subkey Deuteromycota (anamorphic fungi, Fungi Imperfecti)
| 9. | No formation of spores | form division Agonomycetales, Mycelia sterilia |
| 9.* | Formation of colorless or pigmented exogenous spores (conidia{1388535224}) | 10 |
| 10. | Conidia not in fruit-bodies; conidia produced directly on the mycelium, on separate conidiogenous cells, or on distinct conidiophores that may be separate{349656723}{399460949}, in clusters, or in tightly packed groups | form class Hyphomycetes |
| 10.* | Conidia formed in well-defined asexual fruit-bodies, often facultative parasites | (form class Coelomycetes) 11 |
| 11. | Conidia typically produced in saucer-shaped fruit-bodies covered by the host epidermis (acervuli) | Melanconiales |
| 11.* | Conidia typically produced in more or less roundish, flask-shaped fruit-bodies (pycnidia) | Sphaeropsidales |
Subkey Ascomycota
| 12. | Formation of true mycelium and (budding) pseudomycelium, no ascomata, ascospores fusiform with appendix | Hemiascomycetes: Endomycetales (Nematospora) |
| 12.* | Not with this combination of features | 13 |
| 13. | Ascomata not developed, ascospores budding{820361731} | 14 |
| 13.* | Ascomata developed, ascospores germinating with a germ tube, not budding | 15 |
| 14. | Forming thick-walled ascogenous resting spores subepidermal, usually gall-forming{599882592}, often on Apiaceae (Parsley family) | Hemiascomycetes: Protomycetales |
| 14.* | No formation of thick-walled resting spores, forming a layer of asci on substrate surface (leaves, fruits). Often forming conspicuous galls{523838693} or witches brooms | Hemiascomycetes: Taphrinales |
| 15. | Formation of conspicuous white mycelium{1337230980}{566490939} with unbranched conidiophores{646329227}, often on the upper leaf surface, ascomata small (less than 500 µm){2104167613}, black, globose and cleistothecia-like (without any opening, but with asci{2104540846} arranged in a hymenium{228427191}), ascomata with appendices{1781985366}{1492749169}{1146483752} | Pyrenomycetes: Erysiphales ("powdery mildews") |
| 15.* | Anamorph and ascomata not as above | 16 |
| 16. | Asci bitunicate, ascomata variable in shape, initials form a stroma with internal loculi in which the asci are formed, ascomata dark brown | (Loculascomycetes) 17 |
| 16.* | Ascomata different, asci unitunicate or, when bitunicate, forming more or less cup-shaped fruitbodies (apothecia{221239349}) | 18 |
| 17. | Ascomata without premature opening | Dothideinae |
| 17.* | Ascomata with premature opening | Pseudosphaeriineae |
| 18. | Asci inoperculate, with apical pore, forming no apothecia | 19 |
| 18.* | Asci operculate or inoperculate, forming apothecia | (Discomycetes) 20 |
| 19. | Mycelium black, hyphae thick-walled with hyphopodia and setae, fruit-bodies black, globose, without ostiolum | Pyrenomycetes: Meliolales (Meliola) |
| 19.* | Ascomata typical perithecia with a pore-, papilla- or neck-like opening (ostiolum) | Pyrenomycetes: Sphaeriales |
| 20. | Asci operculate or splitting above an apical ring, forming apothecia{221239349} | Pezizales |
| 20.* | Asci inoperculate, with apical pore, forming apothecia | 21 |
| 21. | Hymenium in a superficial apothecium{221239349}, not immersed in plant tissue | Helotiales |
| 21.* | Hymenium of apothecium developed in host tissue, becoming exposed by splitting of a dark covering layer{1452076688}{98030846} | Phacidiales (= Rhytismatales) |
Subkey Basidiomycota
| 22. | Septate dikaryotic mycelium without clamp connections{1359741333}, formation of phragmobasidia{1530577094} only, basidiospores{700522480} germinating with germ tube forming hyphae, forming small fruiting structures, ranging from yellow-orange to rust-red{1265217908} to dark-brown{1391185433}{2117619022} in color mainly on stems{2039157270}{1272294296} and leaves{1127146306}{114900103}{1006525800}, on herbaceous and woody vascular plants and on ferns. Spores variable in shape. Thin-walled spores usually one-celled borne in chains or on stalks, thick-walled spores one-to multi-celled (but mostly two-celled) and often stalked. Most species with more than one sorus and spore type, respectively. | Uredinales ("rust fungi") |
| 22.* | Dikaryotic mycelium with clamp connections, basidiospores budding, monokaryotic yeast stage saprotrophic | 23 |
| 23. | Sori often locally in specific plant structures like flowers{1871415605}, anthers{2146226510}, seeds, roots, stem nodes{344545498}, leaf margins, etc., in brown to black masses{1647359831}{640305321}. Some species form (mainly pale) spores in the plant matrix causing pale{1956280937}{487191025} to white spots{781724205}, formation of phragmo- and holobasidia, mainly on herbaceous angiosperms, not on ferns | Ustilaginales ("smut fungi") |
| 23.* | Formation of a usually whitish layer{861944746} of "naked" holobasidia on leaf surface, forming galls{120767737}, infected leaves often turning red, on Ericaceae (Heath family) | Exobasidiales |

